Area 64 Market Update – Single Family Homes
Active listings | 149 |
Average list price | $437,074 |
Average days on market | 107 |
Pending sales | 75 |
Average list price | $377,844 |
Average days on market | 80 |
Total listings | 224 |
Average list price | $417,256 |
Average days on market | 98 |
Bon Air Area Market Update (23235) – Single Family Homes
Active listings | 41 |
Average list price | $198,510 |
Average days on market | 71 |
Pending sales | 29 |
Average list price | $177,906 |
Average days on market | 71 |
Total listings | 70 |
Average list price | $189,974 |
Average days on market | 71 |
* Information taken from the Central Virginia Regional Multiple Listing Service as of 2/10/2012. Information is deemed reliable but not guaranteed.
Thinking about buying or selling a Bon Air or Midlothian area home? Contact me, Shannon Milligan at Home Sweet Henrico with, to get started!
No comments:
Post a Comment