According to the awesome new 2012 Complete Sourcebook from Richmond Magazine, the following are the Top Selling Richmond Subdivisions for 2011.
Top Selling Richmond Subdivisions for 2011
Name: | Type of Home: | Location: | # Homes Sold | Ave. Price |
Charter Colony | SFH/TH | Chesterfield | 75 | $257,597 |
Magnolia Green | SFH | Chesterfield | 68 | $287,086 |
W. Broad Village | TH | Henrico | 64 | $369,621 |
Hunton Park | SFH, TH | Henrico | 52 | $362,316 |
Rutland | SFH, TH | Hanover | 48 | $297,092 |
Ladysmith Village | SFH, TH | Caroline | 39 | $209,681 |
Foxcreek | SFH | Chesterfield | 38 | $471,401 |
Arbor Meadows | SFH | Chesterfield | 31 | $264,137 |
Belfair Commons | TH | Chesterfield | 31 | $150,540 |
Cedar Run | SFH | Henrico | 28 | $241,940 |
*The Sourcebook notes that the data was from Integra Resources-Richmond and was for 12 month period ending Sept 30, 2011.
Interested in making one of these fabulous Top Selling Richmond Subdivisions your next home? Contact me, Shannon Milligan at Home Sweet Henrico with Keller Williams Realty Richmond West and let me light your way to home sweet home!
To begin your Richmond Homes for Sale search, please visit: RealEstate-RichmondVA
PS: Don’t forget to pick up your copy of The Sourcebook by Richmond Magazine! It is full of outstanding information on all things Richmond!
No comments:
Post a Comment