Wow - the real estate market has really had it's share of ups and downs over the past few years, hasn't it? I personally have experienced everything from paying at the height of the market to losing money on a home when things slowed down. It has been a bit of a roller coaster ride and one that I hope is coming into the home stretch with no more loops!
If you have been curious as to the trends here in the Richmond Real Estate market, then you will be interested to see the chart below. I have compiled some Richmond Metro Market Statistics (which includes Richmond, Chesterfield County, and Henrico County single family homes) and then broke it down into Henrico County Market Statistics and then Glen Allen Market Statistics. To take it a little further, you will see some trends for a couple of our local developments here in Glen Allen.
Please take a look and feel free to contact me with any questions. Want statistics on your individual development? No problem! Just let me know and I would be happy to run the numbers for you!
AREA | YEAR | # Homes Sold | Ave. Sold Price | Ave. DOM | % Change in Price |
Metro | 2004 | 13202 | $214,194 | 35 | |
Metro | 2005 | 14070 | $245,454 | 31 | 15% |
Metro | 2006 | 13001 | $271,031 | 40 | 10% |
Metro | 2007 | 10794 | $278,671 | 55 | 3% |
Metro | 2008 | 8112 | $269,539 | 64 | -3% |
Metro | 2009 | 7771 | $236,391 | 71 | -12% |
Metro | 2010 | 7409 | $233,596 | 72 | -1% |
Metro | 2011 | 1459 | $202,718 | 84 | |
Henrico | 2004 | 4513 | $227,036 | 29 | |
Henrico | 2005 | 4715 | $262,804 | 27 | 16% |
Henrico | 2006 | 4436 | $289,674 | 38 | 10% |
Henrico | 2007 | 3739 | $289,937 | 51 | 0% |
Henrico | 2008 | 2814 | $280,909 | 64 | -3% |
Henrico | 2009 | 2676 | $248,494 | 68 | -11% |
Henrico | 2010 | 2534 | $250,030 | 71 | 1% |
Henrico | 2011 | 438 | $201,499 | 80 | |
Glen Allen (34) | 2004 | 1386 | $290,081 | 28 | |
Glen Allen (34) | 2005 | 1435 | $331,025 | 26 | 14% |
Glen Allen (34) | 2006 | 1260 | $354,792 | 41 | 7% |
Glen Allen (34) | 2007 | 1048 | $355,078 | 57 | 0% |
Glen Allen (34) | 2008 | 834 | $344,835 | 62 | -2% |
Glen Allen (34) | 2009 | 766 | $305,523 | 65 | -11% |
Glen Allen (34) | 2010 | 746 | $308,833 | 69 | 1% |
Glen Allen (34) | 2011 | 112 | $259,010 | 82 | |
Hunton Estates | 2004 | 26 | $509,857 | 144 | |
Hunton Estates | 2005 | 31 | $542,747 | 94 | 6% |
Hunton Estates | 2006 | 16 | $593,234 | 86 | 9% |
Hunton Estates | 2007 | 5 | $620,658 | 81 | 5% |
Hunton Estates | 2008 | 7 | $538,207 | 31 | -13% |
Hunton Estates | 2009 | 8 | $508,375 | 44 | -6% |
Hunton Estates | 2010 | 3 | $553,333 | 48 | 9% |
Hunton Estates | 2011 | 1 | $499,000 | 18 | |
Carrington | 2004 | 1 | $305,000 | 2 | |
Carrington | 2005 | 26 | $407,647 | 44 | 34% |
Carrington | 2006 | 28 | $440,584 | 33 | 8% |
Carrington | 2007 | 8 | $455,056 | 51 | 3% |
Carrington | 2008 | 3 | $381,633 | 68 | -16% |
Carrington | 2009 | 5 | $400,512 | 69 | 5% |
Carrington | 2010 | 5 | $356,200 | 69 | -11% |
Carrington | 2011 | 0 | |||
The Ridge | 2007 | 9 | $555,950 | 87 | |
The Ridge | 2008 | 4 | $487,825 | 71 | -12% |
The Ridge | 2009 | 1 | $510,000 | 373 | 5% |
The Ridge | 2010 | 7 | $422,761 | 29 | -17% |
The Ridge | 2011 | 0 |
*Information generated from the Richmond MLS. Information is deemed reliable but not guaranteed.
Thinking about putting your home on the Richmond Real Estate or Henrico County Real Estate market? Then contact me, Shannon Milligan at Home Sweet Henrico with Keller Williams Realty, and I would be happy to meet with you to discuss your options!
No comments:
Post a Comment